Below are some examples of the savings that can be made against the care and support budgets with this design of accommodation. Costs are per year
Care costs based on proposed models - £34,971.30 (per person) £699,426.00 (per 20 people)
Below are some examples of the savings that can be made against the care and support budgets with this design of accommodation. Costs are per year
Care costs based on proposed models - £34,971.30 (per person) £699,426.00 (per 20 people)
Cost Per Person | Savings Per Person | Cost Per 20 People | Saving Per 20 People | |
---|---|---|---|---|
Residential care @ £1,500.00 per week | £78,000 | £43,028 | £1,560,000 | £860,574 |
1 person 24 hour care waking night | £117,936 | £82,964 | £2,358,720 | £1,659,294 |
2 people share 24 hours care waking night | £58,968 | £23,996 | £1,179,360 | £479,934 |
1 person 24 hour care with sleep in | £90,090 | £55,118 | £1,801,800 | £1,102,374 |
2 people 24 hour care with shared sleep-in cost | £81,900 | £46,928 | £1,638,000 | £938,574 |
2 people share 24 hour care with sleep-in | £45,045 | £10,073 | £900,900 | £201,474 |
Current Model Cost
Verum Victum Proposed Model Cost